Karriere
| Persönliche Daten | |
| Geburtsdatum | 22. Juli 1979 |
| Geburtsort | Koblenz (D) |
| Wohnort | Ermatingen (CH) |
| Beruf | Profi-Rennfahrer |
| Familienstand | verheiratet mit Claudia, eine Tochter (Georgina), ein Sohn (Gianluca) |
| Größe | 1,85 m |
| Gewicht | 72 kg |
| Hobbys | Motorrad fahren (Harley), Sport, Golf, Angeln |
| Sportliche Laufbahn | |
| 2010 | Audi-Werksfahrer 24 Stunden Daytona 3. Platz, Riley BMW 24 Stunden Nürburgring Audi R8 LMS |
| 2009 | Audi-Werksfahrer 12 Stunden Sebring 3. Platz, Audi R15 TDI 24 Stunden Nürburgring 2. Platz, Audi R8 LMS |
| 2008 | Audi-Werksfahrer ALMS 1. Platz LM P1 (6 Siege), Audi R10 TDI 24 Stunden Le Mans 4. Platz, Audi R10 TDI |
| 2007 | Audi-Werksfahrer DTM Audi A4 DTM 24 Stunden Le Mans Audi R10 TDI ALMS Road Atlanta, Audi R10 TDI |
| 2006 | Porsche-Werksfahrer ALMS 1. Platz LM P2 (3 Klassensiege), Porsche RS Spyder 24 Stunden Nürburgring 1. Platz, Porsche 911 24 Stunden Daytona 3. Platz, Crawford Porsche |
| 2005 | Porsche-Werksfahrer ALMS 1. Platz LM P2 Laguna Seca, Porsche RS Spyder 24 Stunden Spa 1. Platz GT2, Porsche 911 12 Stunden Sebring 1. Platz GT2, Porsche 911 |
| 2004 | Porsche-Werksfahrer FIA-GT-Meisterschaft 1. Platz N-GT (6 Siege), Porsche 911 24 Stunden Nürburgring 3. Platz, Porsche 911 12 Stunden Sebring 2. Platz GT, Porsche 911 |
| 2003 | Porsche-Werksfahrer ALMS 1. Platz GT (5 Siege), Porsche 911 12 Stunden Sebring 1. Platz GT, Porsche 911 24 Stunden Le Mans 1. Platz GT, Porsche 911 24 Stunden Nürburgring 3. Platz, Porsche 911 |
| 2002 | Porsche-Werksfahrer ALMS 1. Platz GT (7 Siege), Porsche 911 12 Stunden Sebring 1. Platz GT, Porsche 911 24 Stunden Daytona 3. Platz SRP, Crawford Porsche 24 Stunden Le Mans 1. Platz GT, Porsche 911 |
| 2001 | Porsche-Werksfahrer ALMS 4. Platz GT (4 Siege), Porsche 911 12 Stunden Sebring 1. Platz GT, Porsche 911 24 Stunden Daytona 2. Platz Gesamt/1. Platz GT, Porsche 911 |
| 2000 | Porsche-Werksfahrer ALMS 1. Platz GT, Porsche 911 12 Stunden Sebring 1. Platz GT, Porsche 911 |
| 1999 | UPS-Porsche-Junior-Fahrer Porsche Carrera Cup Deutschland 1. Platz (3 Siege), Porsche 911 Porsche Supercup 4 Rennen, Porsche 911 |
| 1997-98 | Deutsche Formel-3-Meisterschaft 2 Einsatzjahre, Dallara-Opel |
| 1996 | Internationale Formel Ford Zetec 2. Platz, Formel Ford Formel Opel 1. Platz Hockenheim, Formel Opel |
| 1995 | Jolly-Kart-Werksfahrer Kart Formel A Kart 5. Platz Kart World Cup Charlotte 7. Platz Kart World Cup Suzuka Europäische Meisterschaft und Kart-Weltmeisterschaft |
| 1994 | CRG-Werksfahrer Kart 1. Platz Europameisterschaft 4. Platz Weltmeisterschaft 1. Platz Internationales Odenwaldring-Rennen 1. Platz South Garda Trofeo |
| 1989-93 | Kart |
